Coordinator
Oncological Hub Chair
AP-HP, Hôpital St. Louis, Paris
Co-coordinator
Non-oncological Hub Chair
Hôpital ERASME-CUB, LHUB-ULB, Brussels
Scientific Director & ENROL Coordinator
University Hospital Vall d'Hebron
Vall d'Hebron Research Institute, Barcelona
Scientific Manager
University Hospital Vall d'Hebron
Vall d'Hebron Research Institute, Barcelona
Educational & Patients Program Manager
AP-HP
Hôpital St. Louis, Paris
Dissemination Manager
University Hospital Vall d'Hebron
Vall d'Hebron Research Institute, Barcelona
ENROL Manager
University Hospital Vall d'Hebron
Vall d'Hebron Research Institute, Barcelona
Financial and Administrative Officer
AP-HP
Hôpital St. Louis, Paris
Monitoring Manager
University Hospital Vall d'Hebron
Vall d'Hebron Research Institute, Barcelona
The governance and coordination of EuroBloodNet will be continuously supported by the activities of two functional structures: the Board of the Network (BoN) and Scientific and Strategic Board (SSB). In addition, an Independent Advisory Board has been established for seeking advice on specific issues.
The Board of the Network (BoN) is the decision-making body. It is chaired by the ERN coordinator and composed of all member representatives and patient association representatives (ePAGs).
The main function of the BoN is to
The Scientific and Strategic Board (SSB), composed of the coordination members, the heads of the five transversal fields of action (TFA), the heads of the six sub-networks, and patient association representatives (ePAGs). The SSB will meet in a face-to-face meeting twice a year.
Responsabilities:
SSB Member | Role |
---|---|
Pierre Fenaux | EuroBloodNet Coordinator / Myeloid malignancies subnetwork coordinator |
Béatrice Gulbis | EuroBloodNet Coordinator / RBC defects subnetwork coordinator / TFA Telemedicine coordinator of non oncological Hub |
Maria del Mar Mañú Pereira | EuroBloodNet Scientific Director |
Victoria Gutierrez Valle | EuroBloodNet IT and dissemination manager |
Mariangela Pellegrini | EuroBloodNet manager |
Andreas Engert | Lymphoid malignancies subnetwork coordinator / TFA Telemedicine coordinator of oncological hub |
Catherine Thieblemont | Lymphoid malignancies subnetwork coordinator |
Uwe Platzbecker | Myeloid malignancies subnetwork coordinator |
Maria Domenica Cappellini | RBC defects subnetwork coordinator |
Achille Iolascon | BMF and hematopoietic disorders subnetwork coordinator / TFA best practices coordinator of non oncological hub |
Régis Peffault de Latour | BMF and hematopoietic disorders subnetwork coordinator |
Michael Makris | Rare bleeding-coagulation disorders and related diseases subnetwork coordinator / EUHANET representative |
Flora Peyvandi | Rare bleeding-coagulation disorders and related diseases subnetwork coordinator |
Dorine Swinkels | Haemochromatosis and hereditary iron metabolism disorders subnetwork coordinator |
Graça Porto | Haemochromatosis and hereditary iron metabolism disorders subnetwork coordinator |
Jane Apperley | TFA Cross border health coordinator of oncological hub |
Raffaella Colombatti | TFA Cross border health coordinator of non oncological hub |
Luca Malcovati | TFA Best practices coordinator of oncological hub |
Dominique Bron | TFA Continuing medical education coordinator of oncological hub |
Patricia Aguilar Martinez | TFA Continuing medical education coordinator of non oncological hub |
Matteo della Porta | TFA Clinical trials and research coordinator of oncological hub |
Eduard J. van Beers | TFA Clinical trials and research coordinator of non oncological hub |
Jan Geissler | ePAG - Leukemia / TFA Continuing medical education coordinator of ePAGs |
Loris Brunetta | ePAG - Thalassaemia / TFA Clinical trials and research coordinator of ePAGs / RBC defects subnetwork coordinator |
Sophie Wintrich | ePAG - MDS / TFA Telemedicine coordinator of ePAGs / Myeloid malignancies subnetwork coordinator |
Amanda Bok | ePAG - Haemophilia / TFA Best practices coordinator of ePAGs / Rare bleeding-coagulation disorders and related diseases subnetwork coordinator |
Ananda Plate | ePAG - Myeloma / TFA Cross border health coordinator of ePAGs |
Maria Piggin | ePAG – PNH / BMF and hematopoietic disorders subnetwork coordinator |
Pierre Aumont | ePAG - SILLC / Lymphoid malignancies subnetwork coordinator |
An Independent Advisory Board (IAB) has been established from the outset involving European scientific associations representatives and experts on legal and ethical issues, epidemiological surveillance, education and external quality assessment.
Barbara de la Salle | UK NEQAS General Haematology |
Didi Jasmin | European School of Haematology |
Amanda Neville | European Surveillance of congenital anomalies |
Pilar Nicolás | Chair in Law and the Human Genome - University of the Basque Country |
Robin Doeswijk | European Hematology Association |
Joan Lluis Vives Corrons | ENERCA coordinator / University of Barcelona - Josep Carreras Leukaemia Research Institute |